Earwigs have been driving people nuts this summer. They’re brown insects with pincers in the front and a double tail. They favor green leafy crops in the vegetable garden and new growth in the flower garden. They work at night and can really carve up your garden in record time. You can treat the ground around your plants with diatomaceous earth which will kill them. You can also use rotenone powder, low toxicity pesticide, awhich is effective but also has the potential to harm beneficial insects as well. Or you can join the “acceptable losses” school of gardening, in which you adjust your parameters to the reality of gardening: every season it’s two steps forward and one step back.
Archive for the ‘Deer and Other Pests’ Category
Earwigs
Monday, August 24th, 2009Snails and Slugs
Friday, August 14th, 2009Snails and slugs have come out in force with all the rain. They’ll carve large raggedy holes in your plants and can consume entire seedlings in a night. There are many strategies to control them. Small bowls of beer,especially yellow bowls, will entice an drown them. Planks placed throughout the garden will give them a place to hide. In the morning flip them over and use an old spatula to scrape them off the bottom of the plank and into the trash. There are baits such as Sluggo, which are effective but not toxic to people or animals. But one of the best defenses against slugs and snails are ducks. They are merciless in their pursuit of the little buggers and they’re highly entertaining as well.
Controlling Deer
Monday, June 1st, 2009There’s nothing more frustrating to walk out the door to find a deer destroying your garden handiwork. Some deer repellants, such as Bobex, work quite well but repeated applications can be expensive. The most basic strategy is planting plants that deer won’t eat.
A complementary use of fences and barriers can prevent deer damage, Putting a curve in the fence seems to puzzle the animals, so that even if they can jump the fence they usually won’t. Another trick is to leave some slack at the top of the fence, so that it moves in the breeze-deer don’t like the motion and won’t jump the fence. The most affordable way to protect plants is with black nylon netting.
The simplest compromise is to plant deer-inedible plants on the fringes of your property and leave the more edible plants to more defensible areas near the house. Deer do have good memories and can even pass their knowledge of repellant-protected plants to their offspring.
Manure Tea
One of the easiest and most efficacious ways to fertilize your plants is with manure and/or compost tea. Purchase an inexpensive plastic trashcan and fill it with water. Take an old pillowcase and fill it with one shovelful of manure, one shovelfull of good-quality compost and a tablespoon or two of Epsom salts. Tie off the open end of the pillowcase, toss it into the water and let it steep for a few days. Once the water has turned a medium brown color, take a saucepan and pour it all over your plants, leaves and all.
Pouring it on the leaves takes advantage of what’s called foliar feeding, in which plants absorb fertilizer through pores in the leaves. It’s most effective when done first thing in the morning, when a higher percentage of the pores are open.
You’ll get terrific growth with manure tea because essential nutrients reach all parts of the plant quickly, without going through the roots.
Deer-Resistant Plants
Tuesday, April 14th, 2009We’ve assembled a set of links to deer-resistent plants, as well as the tables below the links. Consider these as you plan your garden. See also this blog post on controlling deer.
Trees
| Botanical Name | Common Name | Xeric? | Notes |
| Abies concolor | Concolor Fir | ||
| Acer glabrum | Rocky Mtn Maple | ||
| Acer circinantum, A. palmatum | Maple | ||
| Aesculus parviflora | Bottlebrush Buckeye | ||
| Alnus tenuifolia | Alder | ||
| Amelanchier arborea | Downy Serviceberry | x | |
| Celtis occidentalis | Common Hackberry | ||
| Cercis occidentalis | Western redbud | ||
| Cercocarpus montanus | Mountain Mahogany | ||
| Chamaecyparis pisifera | Japanese Falsecypress | ||
| Crataegus sp. | Hawthorn | x | |
| Cryptomeria japonica | Japanese Cedar | ||
| Physocarpus monogynus | Ninebark | x | |
| Picea | Spruce | x | |
| Picea pungens | Colorado Blue Spruce | x | |
| Pinus contorta | Lodgepole Pine | x | |
| Pinus edulis | Pinon Pine | x | |
| Pinus sylvestris | Scotch Pine | x | |
| Prunus americana | Wild plum | ||
| Pseudotsuga menziesii | Douglas Fir |
Annuals, Perennials, and Bulbs
| Botanical Name | Common Name | Xeric? | Notes |
| Acanthus mollis | Bears breetches | z? | |
| Achillea spp. | Yarrow | x | |
| Aconitum spp. | Monkshood | ||
| Agave parryii (& utahensis) | Agave/Century Plant | x | these varieties hardy in CO |
| Ageratum houstonianum | Flossflower | annual | |
| Allium (family) | Onions & Garlic | x | |
| Allium cernuum | Nodding onion | x | |
| Aloe | Aloe Vera | x | succulent (not winter hardy in CO) |
| Althea | Hollyhock | x | |
| Alyssum saxatile | Basket-of-gold | x | |
| Anaphalis margaritacea | Pearly Everlasting | ||
| Anemone patens | Pasque flower | x | |
| Anethum graveolens | Common Dill | annual herb | |
| Antennaria rosea | Pussytoes, rose | x | groundcover |
| Antirrhinum majus | Snapdragon | ||
| Aquilegia spp. | Columbine | x | |
| Arabis spp. | Rockcress | x | |
| Armeria maritima | Thrift, Sea Pink | x | |
| Artemisia | Sage/Silver Sage | x | |
| Arunda donax | Giant Reed Grass | z? | |
| Asarum caudatum | Wild Ginger | z? | |
| Asparagus falcatus | Asparagus | veggie | |
| Astilbe | False Spiraea | shade | |
| Aubrieta deltoides | Purple False rockcress | x | |
| Aurinia saxatilis | Basket-of-Gold | x | |
| Bamboos | Bamboo | H2O | grass family |
| Beaucarnea recurvata | ponytail palm | z? | |
| Begonia tuberhybrida | Tuberose Begonia | annual | |
| Bergenia spp. | Bergenia | ||
| Beriandiera lyrata | Chocolate Flower | x | |
| Bougainvillea | Bougainvillea | H2O | annual |
| Calendula officinalis | marigold | annual (reseeds) | |
| Calochortus gunnisonii | Mariposa lily | ||
| Calycanthus occidentalis | California allspice | z? | |
| Campanula rotundifolia | Mountain harebell | ||
| Carex | Sedge | H2O | grass |
| Celosia | Cockscomb | ||
| Centaurea | Perennial Bachelor Button | x | |
| Cerastium tomentosurn | Snow-in-summer | x | |
| Ceratostigma plumbaginoides | Leadwort | ||
| Chrysanthemum frutescens, C.maximum | Mum | ||
| Chrysanthemum spp. | Shasta Daisy | ||
| Cimicifuga racemosa | Snakeroot | ||
| Consolida ambigua | Larkspur | ||
| Convallaria majalis | Lily-of-the-valley | ||
| Convolvulus cneorum | bush morning glory | annual | |
| Coreopsis | Coreopsis | x | |
| Coreopsis verticillata ‘Moonbeam’ | Threadleaf Coreopsis | x | |
| Coreopsis, except C. gigantea, C. grandiflora | Coreopsis | x | annual & perennial var. |
| Cortaderia selloana | False Dracaena? | ||
| Cowania neo-mexicana | Cowania | z? | |
| Cyclamen | Cyclamen | H2O | annual |
| Cyperus | Umbrella plant | H2O | papyrus family |
| Dalea purpurea | Purple Prairie Clover | x | (a legume… adds nitrogen to soil) |
| Delphinium nelsonii | Larkspur | ||
| Delphinium spp. | Delphinium | ||
| Dicentra spectabilis | Bleeding Heart | shade | |
| Digitalis spp. | Foxglove | ||
| Dryopteris marginalis | Wood Fern | shade | |
| Echinacea purpurea | Purple Coneflower | x | |
| Echinops spp. | Globe Thistle | ||
| Epimedium spp. | Barrenwort | ||
| Eriogonum except: arborescens, giganteum | Buckwheat | z? | |
| Eryngium amethystinum | Sea Holly | x | |
| Erysimum asperus | Western wallflower | ||
| Euphorbia spp. | Euphorbia | x | |
| Ferns, except Pellaea | fern | H2O | many not hardy in CO |
| Festuca ovina glauca | Fescue | x | grass |
| Fragaria sp. | Strawberry | ||
| Freesia | bulb | ||
| Fritillaria spp. | Fritillary | bulb | |
| Gaillardia | Blanket Flower | x | |
| Galanthus spp. | Snow drops | bulb | |
| Galium odoratuim | Sweet Woodruff | herb/shade | |
| Gazania | |||
| Geranium | Cranesbill | x | shade |
| Gerbera | annual | ||
| Hedera helix var. | English ivy | vine/ groundcover | |
| Helianthemum nummyiarium | Rock Rose | x | |
| Helianthus | Sunflower | ||
| Hemerocallis spp | Daylily | ||
| Hemmerocallis ‘Stella de Oro’ | Stella de Oro Daylily | ||
| Hesperis matronalis | Dame’s Rocket | ||
| Hosta | Hosta | H2O | shade |
| Hyacinthus orientalis | Hyacinth | bulb | |
| Impatiens walleriana | Impatiens | H2O | annual |
| Ipomopsis aggregata | Scarlet gilia | ||
| Iris spp. | Iris | ||
| Kniphofia spp. | (Red Hot) Poker/Torch Lily | x | |
| Lamium | Dead Nettle | x | shade |
| Lantana | annual | ||
| Lavandula spp. | Lavender | x | |
| Leonotis leonurus | Lion’s Mane | tender herb (annual? in CO) | |
| Liatris punctata | Dotted Gayfeather /Blazing Star | x | |
| Linaria vulgaris | Toadflax | ||
| Linum spp. | Flax | x | |
| Lobelia erinus | |||
| Lobularia maritima | Sweet Alyssum | annual | |
| Lupinus | Lupine | ||
| Lupinus argenteus | Lupine, silver | ||
| Lychnis coronaria | Rose Campion | x | biennial? |
| Lysimachia nummularia | creeping jenny/moneywort | groundcover | |
| Marjoram spp. | Marjoram | herb | |
| Matteuccia struthiopteris | Ostrich Fern | shade | |
| Mentha spp. | Mint | herb, spreads | |
| Mertensia spp. | Mertensias | ||
| Mirabilis jalapa | four-o’clock | annual | |
| Monarda | Bee Balm | shade? | |
| Muehlenbeckia complexa | grass | ||
| Muscari | Grape hyacinth | bulb | |
| Myosotis | Forget-me-not | annual? | |
| Narcissus spp. | Daffodil | x | bulb |
| Nepeta | Catmint | x | herb |
| Nicotiana spp. | Flowering Tobacco | annual | |
| Nolina parryi | beargrass | z? | |
| Oenothera | Evening Primrose | x | |
| Ophiopogon japonicus | Dwarf Mondo Grass | annual in CO? | |
| Opuntia spp. | Prickly Pear | x | cactus |
| Origanum spp. | Oregano | herb | |
| Osmunda regalis var. spectabilis | Royal Fern | shade | |
| Oxalis | clover | ||
| Pachysandra terminalis | Japanese Spurge | x | |
| Paeonia spp. | Peony | ||
| Papaver | Poppy | ||
| Papaver orientale | Oriental Poppy | ||
| Pelargonium spp. | Scented Geranium | ||
| Penstemon spp. | Penstemon | x | |
| Perovskia atriplicifolia | Russian Sage | x | shrub-like woody perennial |
| Petalostemon | Prairie Clover | x | |
| Phlomis fruticosa | Jerusalem Sage | z? | |
| Phlox multiflora | Phlox | ||
| Phlox subulata | Phlox | ||
| Phormium tenbax | Spike/New Zealand Flax | annual in CO | |
| Plumbago auriculata | Plumbago | x | shade |
| Polygonatum | Solomon’s Seal | ||
| Prairie grandiflora | Prairie Zinnia | x | |
| Pulmonaria | lungwort | ||
| Pulsatilla patens | California fuschsia | shade | |
| Ranunculus spp. | Buttercup | x | groundcover |
| Ratibida columnifera | Mexican Hat Prairie Coneflower | x | |
| Rheum rhabarbarum | Rhubarb | large leaves | |
| Rosmarinus officinalis | Rosemary | tender perennial in CO | |
| Rudbeckia spp. | Coneflower, Black-eyed Susan | x | |
| Salvia | Sage/Salvia | x | Meadow and/or culinary varieties |
| Santolina | Lavender Cotton | x | |
| Saponaria spp. | Saponaria | ||
| Saxifraga | Saxifrage | z? | |
| Scabiosa | Pincushion Flower | x | |
| Scaevola ‘Mauve Clusters’ | fanflower | annual | |
| Scilla peruviana | Scilla | bulb | |
| Sedum spp. | Sedum | groundcover | |
| Silene acaulis | Moss Campion | z? | |
| Sisyrinchium | Blue-Eyed Grass | H2O | iris family |
| Solidago spp. | Goldenrod | ||
| Sphaeralcea | Orange Globe Mallow | ||
| Stachys byzantina | Lamb’s Ear | x | spreads! |
| Stokesia laevis | Stokes Aster | ||
| Tanacetum vulgare | Common Tansy | spreads? | |
| Thermopsis spp. | Golden Banner | z? | |
| Thymus spp. | Thyme | x | herb |
| Tiarella cordifolia | Foam Flower | shade | |
| Tradescantia | spiderwort | shade | |
| Trillium | H2O | woodland plant | |
| Tropaeolum | Nasturtium | annual | |
| Tulipa | Tulip | bulb | |
| Vancouveria hexandra, V. planipetala | American Barrenwort | z? | |
| Verbena tenuisecta | Verbena | H2O | annual |
| Vinca | Periwinkle | x | groundcover |
| Viola odorata | pansy, viola | H2O | reseed |
| Yucca spp. | Yucca | x | (blooms are eaten by deer) |
| Zauschneria sp. | Hummingbird Flower | ||
| Zinnia | Zinnia | annual |
Shrubs and Vines
| Botanical Name | Common Name | Xeric? | Notes |
| Amelanchier laevis | Allegheny Serviceberry | x | |
| Amorpha nana | Dwarf Leadplant | ||
| Arctostaphylos uva-ursi | Bearberry | ||
| Artemesia arbortanum | Southern Sage | ||
| Asimina triloba | Pawpaw | ||
| Atriplex canescens | Four-wing Saltbush | ||
| Baccharis pilularis | Coyote Brush | ||
| Berberis spp. | Barberry | x | |
| Buddleia | Butterfly Bush | x | |
| Calastrus scandens | American Bittersweet | ||
| Caryopteris x clandonensis | Blue mist spiraea | x | |
| Cercocarpus ledifolius | Curl-leaf Mtn. Mahogany | x | |
| Chaenomeles spp. | Quince | ||
| Chamaebatiaria millefolium | Fernbush | ||
| Chrysothamnus spp. | Rabbitbush | x | |
| Clematis ligusticifolia | Ligusticifolia Clematis | vine | |
| Clematis orientalis | Oriental Clematis | vine | |
| Clematis paniculata | Sweet Autumn Clematis | vine | |
| Clematis tangutica | Tangutica Clematis | vine | |
| Cornus sericea | Red Osier Dogwood | ||
| Cotinus coggygria | Smokebush | x | |
| Cotoneaster buxifolius | Cotoneaster | ||
| Cymbalaria muralis | Kenilworth ivy | vine | |
| Cytisus scoparius | Scotchbroom | x | |
| Euonymus alatus | Winged Euonymus | ||
| Fallugia paradoxa | Apache Plume | x | |
| Forsythia | Forsythia | ||
| Hebe pinguifolia ‘Pagei’ | figwort | ||
| Hedera helix | English Ivy | vine/groundcover | |
| Hibiscus syriacus | Rose of Sharon | ||
| Holodiscus dumosus | Rock Spirea | ||
| Hypericum | St John’s Wort | shrub or creeping variety | |
| Ilex except thornless | Holly | ||
| Ilex x ‘John T Morris’ | John T Morris Holly | ||
| Ilex x ‘Lydia Morris’ | Lydia Morris Hollies | ||
| Juniperus | Juniper | x | |
| Juniperus communis | Common Juniper | x | |
| Juniperus copulorus | Rocky Mountain juniper | x | |
| Leucothoe spp. | Leucothoe | ||
| Lonicera tatarica | Tatarian Honeysuckle | ||
| Mahonia aquifolium | Oregon Hollygrape | x | |
| Mahonia repens | Creeping Mahonia | x | groundcover |
| Parthenocissus quinquefolia | Virginia creeper | x | vine |
| Philadelphus mexicanus | Mock Orange | (’Cheyenne’ cultivar is xeric) | |
| Physocarpus monogynus | Mountain Ninebark | x | |
| Pinus mugo mughus | Mugo pine | x | |
| Potentilla spp. | Potentilla/cinquefoil | x | |
| Prunus americana | Wild Plum | ||
| Prunus tomentosum | Nanking Cherry | ||
| Quercus gambelii | Gambel’s Oak | x | |
| Rhamnus cathartica | Common Buckthorn | x | |
| Rhus trilobata | Fragrant Sumac | ||
| Ribes alpinum | Alpine Currant | ||
| Ribes aureum | Golden Currant | ||
| Rosa f. “Persiana” | Persian Yellow Rose | ||
| Rosa foetida “bicolor” | Austrian Copper Rose | ||
| Rubus deliciosus | Boulder Raspberry | ||
| Rubus idaeus | Wild red raspberry | ||
| Sambucus canadensis | Blueberry Elder | ||
| Sarcoccoca hookeriana var. humilis | Dwarf Sweet Christmas Box | ||
| Sheperdia argentea | Silver Buffaloberry | ||
| Spartium junceum | Spanish Broom | x | |
| Spiraea “Anthony Waterer” | Anthony Waterer Spirea | ||
| Spiraea Van Houttei | Van Houtte Spirea | ||
| Symphoricarpos albus | Snowberry | ||
| Symphoricarpos X “Hancock” | Hancock Coralberry | ||
| Syringra spp. | Lilacs | ||
| Viburnum tinus, V. burkwoodii, V. davidii | viburnum | ||
| Wisteria | Wisteria | H2O! | vine |
